In this month, Samsung will release their new tablet called Samsung Galaxy Tab 2 7.0 I705, this tablet also known as Samsung Galaxy Tab 2 (7.0) LTE. This is a tablet that made for Verizon Wireless. It support for CDMA, LTE voice/data communication, SMS, and MMS. Here, Samsung cell phone manuals provide the preliminary specs for this tablet.
| GENERAL INFO | |
|---|---|
| 2G network | CDMA 800 / 1900 |
| 3G network | CDMA2000 1xEV-DO |
| 4G network | LTE 700 MHz Class 13 |
| Status | Coming soon. 2012, August |
| SIZE | |
|---|---|
| Dimensions | - |
| Weight | - |
| DISPLAY | |
|---|---|
| Type | PLS LCD capacitive touchscreen, 16M colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
| Features | Multitouch |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5 mm jack | Yes |
| MEMORY | |
|---|---|
| Phone book | - |
| Call records | - |
| Internal | 8 GB storage, 1 GB RAM |
| Card slot | microSD, up to 32 GB |
| DATA | |
|---|---|
| GPRS | - |
| EDGE | - |
| 3G | Rev. A, up to 3.1 Mbps, LTE |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| Infra Red Port | Yes |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| CAMERA | |
|---|---|
| Primary | 3.15 MP, 2048x1536 pixels |
| Features | Geo-tagging, smile detection |
| Video | Yes, 720p@30fps |
| Secondary | Yes, VGA |
| FEATURES | |
|---|---|
| OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
| CPU | Dual-core 1.2 GHz |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS |
| Browser | HTML5, Adobe Flash |
| Radio | - |
| Games | - |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Other features | TV Out, SNS integration, MP4/DivX/Xvid/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA/AC3/Flac player, Organizer, Image/video editor, Quickoffice HD editor/viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo, Predictive text input (Swype) |
| BATTERY | |
|---|---|
| Type | Standard battery |
| Stand-by | - |
| Talk time | - |
| Music Play | - |


0 comments:
Post a Comment