In this month (2013, July), Samsung was released their new smartphone named Samsung Galaxy Prevail 2. This phone also available as Samsung Galaxy Prevail 2 for Boost Mobile and Samsung Galaxy Ring M840 for Virgin Mobile. It work on CDMA network, so it will not work in any GSM network all over the world. In this post, Samsung cell phone manuals provide a Samsung Galaxy Prevail 2 specification and user manual download link for buying guide.
Here is the specification of Samsung Galaxy Prevail 2 for buying guide.
GENERAL INFO | |
---|---|
2G network | CDMA 800 / 1900 |
3G network | CDMA2000 1xEV-DO |
Announced | 2013, July |
Status | Available. Released 2013, July |
SIZE | |
---|---|
Dimensions | 122 x 63.5 x 12.7 mm (4.80 x 2.5 x 0.5 in) |
Weight | 130.4 g (4.59 oz) |
DISPLAY | |
---|---|
Type | Capacitive touchscreen |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Features | Multitouch |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
MEMORY | |
---|---|
Phone book | - |
Call records | - |
Internal | 4 GB, 512 MB RAM |
Card slot | microSD, up to 64 GB, 2 GB included |
DATA | |
---|---|
GPRS | - |
EDGE | - |
3G | EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v4.0 with A2DP |
Infra Red Port | - |
USB | Yes, microUSB v2.0 |
CAMERA | |
---|---|
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, smile detection, panorama |
Video | Yes |
Secondary | Yes, 1.3 MP |
FEATURES | |
---|---|
OS | Android OS, v4.1 (Jelly Bean) |
CPU | 1.4 GHz |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | - |
Games | - |
Colors | White, Gray |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other features | MP4/H.264/H.263 player MP3/WAV/eAAC+ player Organizer Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial Predictive text input (Swype) |
BATTERY | |
---|---|
Type | Li-Ion 1750 mAh battery |
Stand-by | Up to 490 h |
Talk time | - |
Music Play | - |
0 comments:
Post a Comment