After Samsung released the Galaxy S III, they also release the Galaxy S III Mini, and now after Samsung released their new smartphone that called Galaxy S 4, this vendor has prepare to the mini version and the plan it will be named as Samsung Galaxy S4 Mini I9190. In this post, we provide the unofficial preliminary specification for this phone.
Some features that offered by Samsung Galaxy S4 I9190 Mini including dual SIM card support, 8 megapixel camera, browser that support for HTML5, and many others. You can read the full phone specification from the specification table below. Further, you can download the user manual document for this phone later once the phone released to the market.
GENERAL INFO | |
---|---|
2G network | GSM 850 / 900 / 1800 / 1900 - GT-I9190, GSM 850 / 900 / 1800 / 1900 - GT-I9192 (SIM 1 & SIM 2) |
3G network | HSDPA 900 / 1900 / 2100 |
Announced | Exp. announcement 2013, Q2 |
Status | Rumored |
SIZE | |
---|---|
Dimensions | - |
Weight | - |
DISPLAY | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
Features | Multitouch |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
MEMORY | |
---|---|
Phone book | - |
Call records | - |
Internal | 8/16/32 GB, 1 GB RAM |
Card slot | microSD, up to 32 GB |
DATA | |
---|---|
GPRS | Yes |
EDGE | Yes |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
Infra Red Port | - |
USB | Yes, microUSB v2.0 |
CAMERA | |
---|---|
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | Yes |
Secondary | Yes |
FEATURES | |
---|---|
OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Dual-core 1.6 GHz Cortex-A9 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
Games | - |
Colors | White, Blue, Titan Gray |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other features | SNS integration MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Image/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) |
BATTERY | |
---|---|
Type | Li-Ion battery |
Stand-by | - |
Talk time | - |
Music Play | - |
0 comments:
Post a Comment