Samsung Galaxy Express I8730 work on GSM network, this smartphone was released to the market on 2013, March, but the user manual document doesn't available yet to download for this time. The Galaxy Express I8730 support for 2G, 3G, and 4G network, this phone use micro SIM card. In this post, Samsung cell phone manuals provide the full phone specification for buying guide, you can compare it with another cell phone in the same price range from another vendor like HTC, Sony, Nokia, and many other brands.
Some features that offered by Samsung Galaxy Express I8730 including 5 MP camera, browser that support for HTML5 documents, stereo FM radio, GPS, and many others. On data connection, this cell phone can reach up to 7.2 Mbps on 3G network. For the operating system, it use Android OS, v4.1.2 (Jelly Bean) and supported by dual core 1.2 GHz CPU. Read the specification table below to know more detail information about the Samsung Galaxy Express I8730.
GENERAL INFO | |
---|---|
2G network | GSM 850 / 900 / 1800 / 1900 |
3G network | HSDPA 850 / 900 / 2100 |
4G network | LTE 800 / 900 / 1800 / 2600 |
Status | Available. Released 2013, March |
SIZE | |
---|---|
Dimensions | 132.2 x 69.1 x 9.3 mm (5.20 x 2.72 x 0.37 in) |
Weight | 139.1 g (4.90 oz) |
DISPLAY | |
---|---|
Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) |
Features | Multitouch |
SOUND | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
MEMORY | |
---|---|
Phone book | - |
Call records | - |
Internal | 8 GB storage, 1 GB RAM |
Card slot | microSD, up to 32 GB |
DATA | |
---|---|
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR |
Infra Red Port | - |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA | |
---|---|
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | Yes, 720p@30fps |
Secondary | Yes, 1.3 MP, 720p@30fps |
FEATURES | |
---|---|
OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | Dual-core 1.2 GHz |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | Stereo FM radio with RDS, FM recording |
Games | - |
Colors | White, Gray |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other features | SNS integration TV-out (via MHL A/V link) MP4/WMV/H.264/H.263 player MP3/WAV/eAAC+/FLAC player Organizer Image/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input |
BATTERY | |
---|---|
Type | Li-Ion 2000 mAh battery |
Stand-by | Up to 830 h (2G) / Up to 770 h (3G) |
Talk time | Up to 22 h 30 min (2G) / Up to 11 h 30 min (3G) |
Music Play | - |
0 comments:
Post a Comment